Texas Home Equity Lenders/ Texas Home Equity Loans
Texas Second Mortgage Lenders With Options!

Texas Home Equity – Texas Lines Of Credit

Access up to $500,000 from your Texas home equity!
Eligible Transaction Types
• Refinance Transactions
• Purchase transactions
• Simultaneous closings (Piggyback)
Texas Home Equity Mortgage Lenders Document Checklist
Salaried
- 30 days current paystubs
- 2 years most recent W2’s
Self Employed
- Most recent 2 years personal and business Tax Returns All Schedules
- Unaudited Year to date profit and loss statement balance sheet for the most recent quarter-end preceding application date.
Texas Home Equity Mortgage Lenders Offer A Fast and Easy Process:
- Piggyback and stand-alone home equity loans
- Adjustable HELOC’s and fixed rate HELOANS
- Prior-use appraisals accepted
- Flexible loan officer compensation available on all products
- Typically only 4 documents required to get into Underwriting
- Fund in 2-3 weeks
Home Equity Lenders Tradeline Requirements
All Mortgage Loans require a Credit Score based on minimum credit history and tradeline requirements.
Texas Mortgage Lenders requires all borrowers contributing income to meet ONE of the following:
• Minimum of 3 three trade lines regardless of timeline. At least one trade line must be open with the
date of the last activity within six months from the current date and reporting for the past 12 months;
OR
• A current mortgage paid as agreed for the past 36 months
Authorized user accounts may not be used to satisfy the tradeline requirements.
Active trade lines are defined by the date of the last activity on the account within six months from the current
date.
Accounts added using Experian boost may be considered in the total tradelines required, the debt must be
included in the DTI since it was used to have the borrower qualify with the number of tradelines required.
Senior Lien terms
Texas Mortgage Lenders is committed to originating only Qualified Mortgages. Based on the guidance from the CFPB on mortgage loans that have high-risk characteristics, Texas Mortgage Lenders will not permit loans in 1st lien position to contain any risk features that could impact the borrower’s ability to repay
Ineligible Senior Lien terms include:
• Tax and judgment liens;
• Mortgages originated with balloon terms;
***Balloon terms resulting from a prior loan modification are acceptable subject to the
modification requirement
Subordinate mortgages that allow negative amortization (this does not include language in the
Mortgage Note Warning Borrowers that the lack of payment may result in negative equity and negative
amortization is not a feature of the product);
• Reverse Mortgages
Texas Home Equity Mortgage Loan Application
The Mortgage Loan Application must be complete, including a full two-year history of employment and
residency and all personal information for each Borrower (social security number, date of birth, address, and
education.) All declaration questions must be marked indicating the method of taking the application: face-to
face, by telephone, or by mail. The interviewer’s name and employer must be completed in all cases, and all
applications must be signed and dated by the Borrower(s).
The final application for closing must adhere to the requirements above, including the Borrower’s complete
and accurate financial information relied upon by the underwriter, and be signed and dated by all Borrowers.
All debt incurred during the application process and through loan closing must be disclosed on the final
application. See the Undisclosed Liabilities chapter for more information.
All transactions are reviewed for reasonability as part of the underwriting process. The feasibility of
occupancy claims and the overall financial picture of the Borrowers must be reasonable. Where conflicting
information exists between or within documents, an adequate explanation must be provided, documented
and included in the Mortgage Loan File.
Second Mortgage Texas Occupancy Types
Eligible occupancy types are Primary Residences, 2 nd homes and Investment properties. Please see
product matrix for limitations on investment properties
Recent Changes in Texas Home Equity Laws
Give Homeowners More Choices
In September 2003, Texas voters approved two amendments to Section 50, Article XVI, of the
Texas Constitution that expand the state’s home equity lending laws. One amendment (Proposition
16, S.J.R. No. 42) allows lenders to offer Texas homeowners home equity lines of credit. Both
Proposition 16 and the second amendment (Proposition 6, H.J.R. No. 23) allow older homeowners to
refinance or pay off an existing home equity loan by converting it to a reverse mortgage.
The purpose of this publication is to assist members of the Texas Legislature in providing information
on the new home equity lending options to their constituents.
What is home equity?
Home equity is the market value of a house and its adjoining land minus any money borrowed
against it.
Example: A house purchased three years ago for $100,000 has
increased in market value to $130,000. The homeowner has a current
mortgage of $90,000 and no other loans secured by the house.
Therefore, the homeowner now has $40,000 of equity in the house:
$130,000 (its current market value) minus $90,000 (the mortgage
still owed).
How can Texas homeowners use their home equity?
For many people, a house is their largest asset, and Texas law allows homeowners to use that asset
to pay other expenses. Most homeowners are eligible for a home equity loan or a home equity line of
credit, while certain older homeowners may obtain a reverse mortgage. Because a house is such a
valuable asset, Texas law also establishes limits on the use of home equity to protect homeowners
from the risk of losing their homes. One such limit prohibits homeowners from having more than one
home equity loan at a time, although a homeowner may have liens from other sources, such as a home
improvement loan or a tax lien. Some of the changes made by the 2003 constitutional amendments
allow homeowners who currently have one type of home equity loan to refinance it with another type
of home equity loan to comply with the limitation in the law.
What are the benefits of a home equity line of credit?
· It is a revolving credit account, similar to that of a credit card. The borrower may make
withdrawals of at least $4,000 as needed, up to the credit limit. The credit limit remains in place
as the loan is paid down, so the borrower can continue withdrawing from the account as long as
that limit is not exceeded.
· The interest on a home equity line of credit is generally lower than other types of credit,
including credit cards and signature loans. Lenders may tie the interest rate to the prime interest
rate, which is determined by the Federal Reserve. Last revised in June 2003 and in effect as of
the date of this publication, the current prime rate is 4% (see http://www.usprimerates.com).
Many Texas lenders are offering interest rates that are at or slightly below the prime interest rate
for home equity line of credit accounts.
· It generally has low closing costs. Some Texas lenders are waiving closing costs to attract
borrowers for these new accounts.
· It is a convenient way of paying for ongoing and unplanned expenses, such as home improvement
projects, education and medical expenses, and such major life events as a wedding or a new
baby. It can also be used to pay off loans that have higher interest rates, including credit card
accounts.
· Many lenders will allow a home equity loan to be refinanced with a home equity line of credit if
the borrower has had the loan for 12 months or longer and has not refinanced it within the past
year.
· The interest paid on a home equity line of credit may be tax deductible if the money is used for
certain expenses. A tax specialist can determine if a particular expense meets Internal Revenue
Service (IRS) criteria.
What are the risks of a home equity line of credit?
· As with a home equity loan, if the borrower fails to make a payment, the lender can foreclose,
and the borrower can lose his or her home.
· The readily available money may result in some homeowners making frivolous or unwise
purchases.
· Typically the interest rate is set at a variable rate that is tied to the prime interest rate, which, if it
rises significantly, can result in the borrower paying a much higher rate than anticipated.
What is the difference between a home equity line of credit and a home equity loan?
Home Equity Line of Credit Home Equity Loan
The available funds can be used as needed; the
borrower does not have to reapply for another
loan every time a withdrawal is made.
The maximum line of credit is 80 percent of the
market value of the home minus any loans secured
by the home. No additional advances may be
made under the line of credit if the total principal
amount outstanding exceeds an amount equal to
50 percent of the fair market value of the home
as determined on the date the account is
established. If the outstanding principal amount
exceeds 50 percent of the fair market value of the
home as determined at closing, the outstanding
principal must be repaid in an amount equal to or
below the 50 percent before subsequent advances
are permitted.
Each advance must be at least $4,000.
The interest rate may be a variable or fixed rate,
but it is typically a variable rate.
Interest is charged only on the balance and begins
accruing on the date the money is withdrawn.
Requires that regular payments be made monthly
or more frequently by agreement with the lender,
but not more often than every 14 days.
Interest may be tax deductible.
The money may be used for any type of expense.
The funds are disbursed in one lump sum at
closing.
The maximum loan amount is 80 percent of the
market value of the home minus any loans secured
by the home.
The minimum loan amount is set by the lender,
usually $5,000.
The interest rate may be a variable or fixed rate,
but it is typically a fixed rate for the term of the
loan.
Interest is charged on the full loan amount and
begins accruing on the date of closing.
Requires that regular payments be made monthly
or more frequently, but not more often than every
14 days, and payments must be substantially
equal. Typically payments are made monthly.
Interest may be tax-deductible.
The money may be used for any type of expense.
Texas Second Mortgage Coverage Areas
Houston | Barrett | Rankin |
San Antonio | Canton | New Deal |
Dallas | Shavano Park | Martindale |
Austin | Cisco | Bremond and Sherwood Shores |
Fort Worth | Sweeny and Eagle Lake | Coolidge |
El Paso | Aubrey | Point |
Arlington | North Alamo | Sandia and Glidden |
Corpus Christi | Comfort | St. Jo and Mikes |
Plano | Venus | Omaha, Celeste, and Tioga |
Laredo | Potosi | Port O’Connor |
Lubbock | Weston Lakes | Trinidad |
Irving | Ballinger | Asherton |
Garland | Crandall | Rising Star |
Amarillo | Taylor Lake Village | Hilshire Village |
Grand Prairie | Westway | Reid Hope King |
Brownsville | Columbus | Agua Dulce Texas |
McKinney | Scissors | Savoy |
Frisco | Elm Creek | Pecan Hill |
Pasadena | Wills Point | St. Paul |
Killeen | Dublin | Ector |
Mesquite | Teague | Lasara |
McAllen | Farmersville | Holiday Lakes |
Midland | Cienegas Terrace | Indian Springs, Los Indios, and Florence |
Denton | Nash | Wells and Amherst |
Waco | Cross Mountain | Balmorhea |
Carrollton | Doolittle | Blue Ridge |
Round Rock | Llano | Bandera |
Abilene | Poteet | Fabrica, Chula Vista CDP, and Hardin |
Pearland | Piney Point Village | Walnut Springs |
Odessa | Sonora | Sand Springs |
Sugar Land | Karnes Texas | Wink |
Beaumont | Clifton | Blooming Grove |
Richardson | Kenedy | East Tawakoni |
The Woodlands | Mabank | Garrett |
College Station | Spearman | Kress |
Lewisville | Winnsboro | Ingleside on the Bay |
Tyler | West Orange | Frost |
Wichita Falls | Hollywood Park and Edcouch | Matador, Encinal, and Clarksville Texas |
League Texas | West Lake Hills | Zavalla and Talco |
Allen | Reno | Lott |
San Angelo | Paloma Creek | Cedar Point |
Edinburg | Citrus Texas | Thrall |
Conroe | Balcones Heights | Lake Tanglewood |
Bryan | Sonterra | Hilltop Lakes |
Mission | Lavon | Fairchilds and New Home |
Longview | Agua Dulce | Indian Lake |
Atascocita | Mauriceville | Oakwood |
New Braunfels | Big Lake | Roby |
Pharr | Cactus | Strawn |
Baytown | Bullard | Knippa |
Flower Mound | El Cenizo Texas | Milford |
Cedar Park | Panorama Village | New Summerfield |
Temple | Shepherd | Chillicothe |
Missouri Texas | Haskell | Sanderson |
Georgetown | Laguna Vista | Valle Vista |
North Richland Hills | Oak Ridge North | Dawson |
Mansfield | Clarksville | San Felipe and O’Donnell |
Victoria | San Saba | Sierra Blanca |
Harlingen | Hideaway | Garza-Salinas II and Tolar |
Rowlett | Waller | Point Blank, Meadow, and Burke |
San Marcos | Olney | Crawford |
Pflugerville | Grand Saline | Bixby and New Chapel Hill |
Spring | Oak Trail Shores | New Berlin |
Euless | Annetta | Como |
Port Arthur | Bishop | East Alto Bonito |
Leander | Brazoria | Crowell |
Grapevine | Howe | Lakeshore Gardens-Hidden Acres |
DeSoto | Needville | Mountain Texas |
Galveston | Double Oak | Falcon Lake Estates |
Wylie | Kemah | Pueblo Nuevo |
Bedford | Henrietta | White Deer |
Texas Texas | Wimberley | Coahoma |
Cedar Hill | Canadian | Chilton |
Keller | Edgecliff Village | D’Hanis |
Little Elm | Castroville | Payne Springs |
Burleson | Abernathy | Tuscola and Buffalo Gap |
Haltom Texas | Chandler | San Perlita |
Rockwall | Salado | Campbell |
Channelview | Indian Hills | Rancho Chico |
The Colony | Early | Roxton |
Kyle | Blue Mound | Lindsay CDP |
Sherman | Hamilton | Pine Harbor |
Coppell | Combes | Big Thicket Lake Estates |
Huntsville | Reno Texas | Holiday Beach and Oak Ridge town |
Schertz | Nocona | Happy |
Weslaco | Lopezville | Point Comfort |
Friendswood | South Alamo | San Ygnacio and Trenton |
Duncanville | Stanton | Cumby and Linn |
Lancaster | Taft | North Pearsall |
Farmers Branch | Lake Cherokee | Hillcrest |
Hurst | Springtown | McDade |
Mission Bend | Barton Creek and Ozona | Smyer and Ladonia |
Rosenberg | DeCordova | West Alto Bonito and San Leanna |
San Juan | Stamford | Ricardo and Nocona Hills |
Texarkana | Fairfield | Carrizo Hill |
Del Rio | McLendon-Chisholm | Groom |
Lufkin | Schulenburg | Thornton |
Waxahachie | Grape Creek | Hull |
La Porte | Overton | Deport |
Deer Park | Rancho Viejo | La Tina Ranch |
Socorro | Shenandoah | Pleasant Hill |
Nacogdoches | Ranger | Kosse and Clint |
Copperas Cove | West | Thunderbird Bay and Bailey’s Prairie |
Southlake | Winters | Silverton and Arroyo Colorado Estates |
Weatherford | Shady Shores | Golinda |
Harker Heights | Seagraves | Lovelady |
Cleburne | Fritch | Bluetown |
Midlothian | Troy | El Rancho Vela |
Eagle Pass | South Padre Island | Stagecoach |
Cibolo | Seymour | Avery |
Seguin | Refugio | North San Pedro |
Big Spring | Rosita | Sunset |
Greenville | Circle D-KC Estates | Simonton |
Lake Jackson | Winnie | Throckmorton and Leakey |
Converse | Santa Rosa | Lone Oak and Graford |
Colleyville | Onalaska | Beasley |
Alvin | Woodville | Smiley and Driscoll |
West Odessa | Daingerfield | Geronimo |
Cloverleaf | Malakoff | Santa Maria |
Sachse | Trinity | Surfside Beach |
Kingsville | Mount Vernon | Colmesneil |
Canyon Lake | Hooks | Blue Berry Hill |
Hutto | Val Verde Park and Floydada | Newcastle |
Balch Springs | Northlake and Electra | Lolita, Pineland, Oglesby, and Volente |
Fresno | La Villa | Brazos Country |
University Park | Palmhurst | Riviera |
Timberwood Park | El Lago | Lefors |
Paris | Inez | La Paloma-Lost Creek |
Watauga | Ferris | Villa Pancho |
San Benito | Freer | Pine Forest |
Denison | Westworth Village | Mi Ranchito Estate |
Corsicana | Lytle | Sadler |
Fort Hood | Hedwig Village | Alba |
Kerrville | Van | Higgins |
Saginaw | Las Lomas | New Hope and Stonewall |
Benbrook | Beach Texas | Knollwood |
Marshall | Panhandle and Odem | Bryson |
Prosper | Crosby | Normangee and Horseshoe Bend |
Belton | Rio Hondo | Hill Country Village |
Corinth | Kirbyville | Wickett |
Forney | Hallettsville | Leming |
Dickinson | Merkel | Oak Grove |
Murphy | Glen Rose | Niederwald |
Stephenville | Tahoka | Bristol |
Plainview | The Hills | Annetta North |
Universal Texas | Lake Kiowa | Thorntonville |
Katy | Premont | Spring Gardens |
Alamo | George West | Myrtle Springs |
Ennis | Weimar | Lakewood Village |
Sienna Spring Hill | Shallowater and Escobares | Westover Hills |
Horizon Texas | Bolivar Peninsula | Carlsbad |
Angleton | Lyford | Edroy and Leary |
Alice | Pantego | Paradise, Sunset Valley, and Timbercreek Canyon |
Bellaire | Holly Lake Ranch | Winona |
Orange | Meadowlakes | Log Cabin |
Brownwood | Jefferson | Seco Mines and Lake Texas |
Brushy Creek | Nixon | Plum Grove |
Palestine | Junction | Petrolia, Rule, and Fruitvale |
Terrell | Beverly Hills | Blessing |
Bay Texas | Leonard and Cumings | Garden Texas |
South Houston | Quanah | K-Bar Ranch |
White Settlement | Huntington | Cape Royale |
Pampa | Pottsboro | Loraine and Jayton |
Pecan Grove | Arcola | South La Paloma |
Nederland | Talty | Oak Valley and Bardwell |
Stafford | Wyldwood | Tivoli |
Brenham | Midway South | Lometa |
Portland | De Leon | Winfield |
Taylor | Hudson Oaks | Deweyville |
Alton | Pinehurst Texas | Appleby |
La Marque | Ponder | Barstow, Placedo, and Briaroaks |
Mercedes | East Bernard | Sarita |
Highland Village | Llano Grande | Star Harbor |
Seagoville | West Sharyland | Highland Haven |
Spring Hill | McQueeney and Abram | Pattison and Hawley |
Cinco Ranch | Whitney | Ranchitos East |
Donna | La Blanca | Gustine |
Uvalde | Liberty Texas | Solis |
Sulphur Springs | Goliad | Bloomburg |
Mount Pleasant | Corrigan | Murchison |
Boerne | Palmer | La Puerta |
Humble | Mason | Hartley |
Live Oak | Eldorado | Snook |
Groves | Blanco | Nome, Evant, and Riverside |
West University Place | Bertram | Lake Colorado Texas and Annetta South |
Buda | Laughlin AFB | Milano |
Crowley | Garfield | Green Valley Farms |
Aldine | Combine | Liverpool and Western Lake |
Canyon | Memphis | Rancho Banquete |
Addison | Tool | Lake Meredith Estates and Kendall |
Lakeway | Hudson Bend | Reklaw |
Mineral Wells | Sour Lake | Los Ebanos CDP |
Kilgore | Newton | Huxley and Pettus |
Hereford | Shiner | Byers |
Jacksonville | Dalworthington Gardens | Hallsburg |
Hewitt | Cooper | Morning Glory |
Rio Grande Texas | Anahuac | Noonday |
Dumas | Fannett | South Toledo Bend |
Seabrook | Anson | Rose Texas |
Hidalgo | McCamey | Kenefick and Cushing |
Andrews | Ganado | Scurry and Rochester |
Lockhart | Wellington | Scotland |
Levelland | Magnolia | Morgan and Hawk Cove |
Santa Fe | Quitman | El Refugio |
Henderson | Honey Grove | Retreat |
Rendon | Laguna Heights | Howardwick |
Anna | Hale Center | Mount Enterprise |
Forest Hill | Fifth Street | Post Oak Bend Texas |
Royse Texas | Porter Heights | Quitaque |
Beeville | Shadybrook | Bigfoot and Tierra Verde |
Glenn Heights | Sunray | Bayview and Oak Island |
Azle | Liberty Hill and Jones Creek | San Pedro and Manuel Garcia |
Fate | Poth | Goree and Texhoma |
Port Neches | Little River-Academy | Garceno, Angus, and Union Grove |
La Homa | Idalou | Blum and Matagorda |
Red Oak | Goldthwaite | Latexo and Follett |
Borger | Olton | B and E |
Lumberton | Ingram | Plantersville |
Athens | Lorena | Vanderbilt |
Richmond | Preston | Buffalo Springs, Lago, and Skellytown |
Gatesville | Franklin | DISH |
Leon Valley | Mart | Devers |
Wells Branch | Shamrock | Granjeno |
Port Lavaca and Freeport | Gregory | Buckholts |
Trophy Club | St. Hedwig | El Chaparral |
Tomball | Kountze | Dean |
Robinson | Monte Alto | Chireno |
El Campo | Jonestown | Webberville, Cove, and Boys Ranch |
Clute | Quail Creek | Lake Bridgeport |
Fort Bliss | Old River-Winfree | Lawn |
Robstown | Stratford | Grandfalls |
Roma | Linden | Lipan |
Snyder | Morton | El Cenizo and Mirando Texas |
Fredericksburg | Woodbranch | Mildred |
Webster | Italy | Ranchitos Las Lomas and Gordon |
Burkburnett | Troup | Rose Hill Acres |
Celina | Sheldon | Scottsville |
Four Corners | Buffalo | Loop and San Patricio |
Raymondville | Yorktown | Dodd Texas |
Galena Park | Splendora | Chester |
Bacliff | Wild Peach Village | Hebron and Camargito |
Princeton | Lake Dunlap and Eden | Burton |
Rockport | San Augustine | Marathon |
Vidor | Kerens | Montague |
Jacinto Texas | Bartlett | Relampago and South Mountain |
Sweetwater | Hackberry | Callisburg and Banquete |
Pleasanton | Johnson Texas | Weir |
Bellmead | Runaway Bay | Bruni |
Vernon | Clarendon | Hermleigh |
Pearsall | Grandview and Milam | Grey Forest |
Selma | Archer Texas | Bedias and Laguna Seca |
Manvel | Elmendorf | Kurten |
Ingleside | Olmos Park | Blanket and Easton |
Bonham | Marfa | Gallatin and Midway |
Pecos | Fort Hancock | Yantis |
Elgin | Seth Ward | Brazos Bend, Leroy, and Union Valley |
Manor | Three Rivers | Bear Creek |
Fair Oaks Ranch | Gardendale | Whiteface |
Granbury | Ralls | Mesquite CDP |
Fulshear | West Tawakoni | Christoval |
Eidson Road | Rhome | Avinger |
Brownfield | Iowa Colony | Ropesville |
Melissa | Shoreacres | Fronton Ranchettes |
Lantana | Edgewood | Iredell and Carbon |
Commerce | Lone Star | Coyote Flats and Palisades |
Hondo | Crosbyton | Bynum and Wilson |
Lamesa | Albany | Texline and Warren Texas |
Perryton | Evadale, Las Palmas II, and Bloomington | Cranfills Gap |
Helotes | Hubbard | Zuehl and Kendleton |
Highland Park | Vinton and Van Horn | La Paloma Addition |
Liberty | Bayou Vista | Villa del Sol |
San Elizario | Buna | Tierra Grande |
Woodway | Roman Forest | Bayside |
Fairview | Baird | Broaddus |
Bastrop | Collinsville | Mount Calm |
Wharton | Krugerville | Nazareth |
Heath | Seven Points | Darrouzett |
Dalhart | Menard | Morgan Farm and Goodrich |
Graham | Westwood Shores | Havana |
Kirby | South Point | Eureka |
Whitehouse | Bells | Alma |
Fort Stockton | Brackettville | Abbott and Barry |
Alamo Heights | Uvalde Estates | Turkey |
West Livingston | Moody | Enchanted Oaks |
Hillsboro | Juarez | Nordheim |
Roanoke | Southside Place | Pleasant Valley |
Cuero | Briarcliff | Windthorst, Imperial, and La Feria North |
Sanger | Somerset | Douglassville and San Carlos II |
Kennedale | Queen Texas | La Ward, Cross Timber, and Spofford |
Aransas Pass | Emory and Pinewood Estates | Annona |
Cleveland | Haslet | Progreso Lakes and San Carlos I |
Richland Hills | Blossom and Whitewright | Sanctuary and New Falcon |
Lake Dallas | Siesta Acres | Bellevue, Damon, and Amargosa |
Paloma Creek South | Waskom | Loma Linda East and Sandy Hollow-Escondidas |
Bridge Texas | Lakeside town | Kennard |
Dayton | Ivanhoe | Grays Prairie and Hedley |
Jersey Village | Oak Leaf | Tilden, Iglesia Antigua, and Malone |
Hitchcock | Lockney | Industry, Lakeside, and Millsap |
Lucas | Lake Bryan | Edom |
Lampasas | Benavides | Streetman, Taylor Landing, and Rosser |
Los Fresnos | Bangs | Loma Vista and Tynan |
Highlands | Hamlin | Eugenio Saenz |
Hornsby Bend | Pelican Bay | Moore Station and Dickens |
Hempstead | Rosebud | Covington |
River Oaks | Hico | Airport Road Addition |
Monahans | Holland | La Carla |
Seminole | Montgomery | Morgan’s Point and Chula Vista |
Floresville | Grapeland and Wallis | Browndell |
Jasper | Quinlan | Loma Grande |
Navasota | Bartonville | Trent |
Gonzales | Caddo Mills and Palm Valley | Fowlerton and Bailey |
Joshua | Charlotte | Oakhurst and Tira |
Mexia | Bruceville-Eddy | Poynor and Marquez |
Kaufman | Sabinal | Los Alvarez and Weston |
Crystal Texas | Holliday | La Escondida |
La Feria | Rollingwood | Gary Texas and Los Altos |
Murillo | Meridian | Prado Verde |
Elsa | Laguna Park | Ross |
Providence Village | Sebastian | Channing |
Kingsland | Fulton | Bishop Hills and Anderson |
Homestead Meadows South | Big Sandy | Alice Acres |
Lago Vista Texas | De Kalb | Tuleta |
Decatur | Wheeler | Millican and Coffee Texas |
Prairie View | Hughes Springs | Fayetteville |
Bee Cave | Pleak | Christine and Redfield |
Silsbee | Somerville | Richland Springs |
Lacy-Lakeview | Cottonwood Shores | Thompsons and Cashion Community |
Willis | La Pryor | Hilltop |
Marble Falls | Patton Village | Ranchette Estates |
Carthage | La Grulla | Country Acres |
Kermit | China Spring | Cottonwood and Oak Ridge |
Sunnyvale | Aurora and Bovina | Del Mar Heights and Round Mountain |
Scenic Oaks | Batesville | Woodson |
Bridgeport | Woodcreek | E. Lopez |
Sealy | Booker | Alto Bonito Heights and Macdona |
Crockett | Orange Grove and Muenster | Santa Rosa CDP |
Keene | Olmito | Staples |
White Oak | Lake Brownwood | Miguel Barrera and Orason |
Iowa Park | Flatonia | Barrera, Catarina, and North Cleveland |
Port Isabel | Thorndale | La Presa |
Burnet | Serenada and Rotan | Richland |
Everman | Stinnett | Fronton |
Camp Swift | Ames | Paint Rock |
Pecan Spring Hill | Itasca | Opdyke West |
Cameron Park | Elmo | Weinert and Dell Texas |
Childress | Lexington | Welch |
Gun Barrel Texas | Wildwood | Loma Linda West |
Pinehurst | Buchanan Dam | Perrin |
Lindale | Heidelberg | Ackerly |
Alpine | Claude | Realitos, Villa Verde, Wixon Valley, and Mingus |
Yoakum | Josephine | Delmita and Orchard |
Gladewater | Rogers | Iola |
Slaton | Roscoe | Aquilla |
Littlefield | Gruver and Skidmore | Woodloch and Bonney |
Savannah | Brookside Village | Gail and Westbrook |
Mila Doce | Lowry Crossing | Blackwell and Creedmoor |
Progreso | New Fairview | La Paloma Ranchettes |
Mont Belvieu | Woodsboro | Moore |
Windcrest | Hawkins | Thompsonville and Jolly |
Luling | Naples | Radar Base and Ramos |
Muleshoe | Timpson | Tehuacana |
Edna | Waelder and Wolfe Texas | Wellman |
Fabens | Calvert | Lopeño, Olmito and Olmito, and Study Butte |
Palmview | Hemphill | Roaring Springs |
Hutchins | Cross Roads | Miller’s Cove and Melvin |
Zapata | Pine Island | Lueders |
Lakehills | Ranchitos del Norte | Leona and Coupland |
Olivarez | Valley Mills and Gorman | Pecan Gap |
Marlin | Boyd | Moran, La Rosita, Lasana, and Cool |
Lackland AFB | LaCoste and Elkhart | Carmine and Lozano |
Palmview South | Lakeport | Campo Verde, Driftwood, Los Barreras, and Navarro |
Rusk | Kempner and Encantada-Ranchito-El Calaboz | Pena and Carl’s Corner |
Carrizo Springs | Newark | Salineño |
Rockdale | Paducah | El Quiote and Kirvin |
Sinton | Stowell | Sandy Point |
Nolanville | Tatum | Forsan |
Atlanta | Rocksprings and Markham | El Camino Angosto and Megargel |
Cameron | Stockdale | Utopia, Penelope, and Ravenna |
Breckenridge | Lake Medina Shores | Falcon Mesa |
Sansom Park | Garrison | Windom |
Wake Village | Farwell | Dodson |
Brookshire | Alvord | Villarreal |
Terrell Hills | Bevil Oaks | Emhouse |
Willow Park | Lindsay | Hays |
Brady | Fort Clark Springs | Oilton |
San Leon | Emerald Bay | Goodlow, Rancho Viejo CDP, and Palo Pinto |
Diboll | Manchaca | Nesbitt |
Pecan Acres | Sundown | Benjamin |
Center | Gunter | Caney Texas |
Briar | Plains | Pawnee and Quemado |
Anthony | Robert Lee | Goldsmith and Hilltop CDP |
Post | Groveton | Mertens |
Doffing | Oyster Creek | Normanna and San Isidro |
Bulverde | Canyon Creek | Estelline |
McGregor | Knox Texas | Austwell |
Homestead Meadows North | China Grove | Del Sol |
Canutillo | Rancho Alegre, Van Vleck, and Redland | Bonanza Hills |
Granite Shoals | Point Venture | Mobile Texas |
Livingston | Natalia | Guthrie |
Gilmer | Harper | Toyah, Sanford, Redford, and Pyote |
Giddings | Las Quintas Fronterizas | Adrian |
Bowie | Bogata and Uhland | Chaparrito |
Krum | Jarrell | H. Cuellar Estates and San Juan CDP |
Hudson | Tye | Owl Ranch |
Lake Worth | Danbury | Arroyo Gardens |
Denver Texas | Alto and César Chávez | Terlingua, Novice, Benjamin Perez, and O’Brien |
Primera | Tenaha | Rocky Mound and Marietta |
Mathis | Gholson | South Fork Estates |
Hunters Creek Village | Clear Lake Shores | Loma Linda |
Wolfforth | Muniz | Tradewinds and Iago |
Midway North | Brownsboro | Neylandville |
Penitas | New London, Seadrift, and Lorenzo | Petronila |
Devine | Hart | Morse |
Medina | Falls Texas | Lake View |
Parker and Chula Vista CDP | Boling | Edmonson |
Rio Bravo | Munday | Powell |
Tulia | Lamar | Westdale |
Mineola | Ranchos Penitas West | La Minita and Putnam |
La Grange | Sterling Texas and Iraan | Cantu Addition |
New Boston | Redwater | Coyanosa |
Meadows Place and Madisonville | McKinney Acres | Ratamosa |
Pittsburg | New Waverly | Springlake and Port Mansfield |
Hebbronville | Riesel | Los Nopalitos, La Esperanza, and Yznaga |
Palacios | Spur | Round Top |
Hickory Creek | Maud and Chico | Hungerford, Los Ebanos, and Mullin |
Perezville | Berryville | Palo Blanco |
Laureles | East Mountain | Kingsbury and Edgewater Estates |
Shady Hollow | Randolph AFB | Gutierrez |
Sandy Oaks | Copper Canyon | Spade and Mobeetie |
Morgan’s Point Resort | Anton | Box Canyon |
Castle Hills | Granger | Zapata Ranch and Cuney |
Hearne | Jamaica Beach | Seven Oaks |
Oak Point | Mustang Ridge and Lakeside Texas | Domino, La Coma, Uncertain, and Dorchester |
Dilley | Rosharon and Siesta Shores | Ramireno and El Castillo |
Wilmer | Cut and Shoot | Rangerville |
Jacksboro | Tornillo | Buena Vista, Valentine, and Longoria |
Coleman | Von Ormy | Lakeview |
Falfurrias | Fort Davis and Lost Creek | North Escobares |
Pilot Point | Rice | Toco and Los Arcos |
Smithville | Coyote Acres | Falconaire |
Caldwell | Eustace | Tierra Bonita and Concepcion |
Jourdanton | Red Lick | Butterfield and Encino |
Groesbeck | Wortham and Ore Texas | Regino Ramirez and Flor del Rio |
Spring Valley Village | Tom Bean | Quesada |
Travis Ranch | Earth | Los Fresnos CDP |
La Joya | Powderly | Colorado Acres |
Cockrell Hill | Warren | Paisano Park |
Bellville | Petersburg | La Victoria |
Central Gardens | Ransom Canyon | Salineño North, Sun Valley, Evergreen, Nina, and Impact |
Hallsville | Tiki Island | Los Veteranos I and Dayton Lakes |
Aledo and Dimmitt | Runge | Las Lomitas and Ramirez-Perez |
Comanche | Southmayd | Amistad |
Sullivan Texas | Rio Vista | Guadalupe Guerra |
Cotulla | Detroit | Casas |
Alvarado | Cross Plains | Lago Vista |
Crane | Santa Clara | La Loma de Falcon |
Port Aransas | Coldspring and Centerville | La Chuparosa |
Dripping Springs | Vega | Los Veteranos II |
Argyle | Callender Lake | Botines and Tanquecitos South Acres |
Sparks | Aspermont | Samnorwood |
Horseshoe Bay | Joaquin | Todd Mission and Mentone |
La Paloma | Sudan | Amada Acres |
Nassau Bay | Arp | El Brazil |
Redwood | Jewett and Santa Anna | Amaya |
San Carlos | Frankston | Fernando Salinas and Victoria Vera |
Presidio | China | Falman and Lipscomb |
San Diego | Cresson | Los Ybanez and Spring Branch |
